$omega_h
[1] 0.062
$omega.lim
[1] 0.67
$alpha
[1] -2.5
$omega.tot
[1] 0.092
$G6
[1] -0.2
$schmid
Schmid-Leiman analysis
Call: schmid(model = m, nfactors = nfactors, fm = fm, digits = digits,
rotate = rotate, n.obs = n.obs, option = option, Phi = Phi,
covar = covar, two.ok = two.ok)
Schmid Leiman Factor loadings greater than 0.2
g F1* F2* F3* h2 h2 u2 p2
sat1_overall- -0.81 0.66 0.66 0.34 0.01
sat2_expectations 0.75 0.58 0.58 0.42 0.00
sat3_ideal 0.90 0.82 0.82 0.18 0.01
sat4_recommend- -0.82 0.69 0.69 0.31 0.02
With eigenvalues of:
g F1* F2* F3* h2
0.02 2.71 0.02 0.00 1.92
general/max 0.01 max/min = 33851.67
mean percent general = 0.01 with sd = 0.01 and cv of 0.82
The orthogonal loadings were
Unstandardized loadings based upon covariance matrix
F1 F2 F3 h2 u2 H2 U2
sat1_overall 0.51 0.64 0.04 0.66 0.34 0.66 0.34
sat2_expectations 0.62 0.44 -0.02 0.58 0.42 0.58 0.42
sat3_ideal 0.69 0.58 0.07 0.82 0.18 0.82 0.18
sat4_recommend 0.55 0.63 -0.05 0.69 0.31 0.69 0.31
F1 F2 F3
SS loadings 1.42 1.32 0.01
Proportion Var 0.35 0.33 0.00
Cumulative Var 0.35 0.69 0.69
The degrees of freedom are -3 and the fit is 0
The number of observations was 300 with Chi Square = 0 with prob < NA
The root mean square of the residuals is 0
The df corrected root mean square of the residuals is NA
$key
sat1_overall sat2_expectations sat3_ideal sat4_recommend
-1 1 1 -1
$stats
Call: fa.stats(r = r, f = f, phi = phi, n.obs = n.obs, np.obs = np.obs,
alpha = alpha, fm = fm, smooth = smooth, coarse = coarse,
dof = dof, Grice = Grice)
Test of the hypothesis that 4 factors are sufficient.
The degrees of freedom for the model is -4 and the fit was 0
The number of observations was 300 with Chi Square = 0.01 with prob < NA
Measures of factor score adequacy
Correlation of scores with factors 0.28 0.95 0.21 0.02
Multiple R square of scores with factors 0.08 0.91 0.05 0
Minimum correlation of factor score estimates -0.85 0.82 -0.91 -1
$ECV
g
0.0087
$gstats
Call: fa.stats(r = r, f = f, phi = phi, n.obs = n.obs, np.obs = np.obs,
alpha = alpha, fm = fm, smooth = smooth, coarse = coarse,
dof = dof, Grice = Grice)
Test of the hypothesis that 1 factor is sufficient.
The degrees of freedom for the model is 2 and the fit was 2.32
The number of observations was 300 with Chi Square = 687.04 with prob < 6.5e-150
Measures of factor score adequacy
Correlation of scores with factors 0.15
Multiple R square of scores with factors 0.02
Minimum correlation of factor score estimates -0.95
$call
omegah(m = m, nfactors = nfactors, fm = fm, key = key, flip = flip,
digits = digits, title = title, sl = sl, labels = labels,
plot = plot, n.obs = n.obs, rotate = rotate, Phi = Phi, option = option,
covar = covar)
$title
[1] "Omega"
$R
sat1_overall- sat2_expectations sat3_ideal sat4_recommend-
sat1_overall- 1.00 -0.59 -0.72 0.67
sat2_expectations -0.59 1.00 0.68 -0.62
sat3_ideal -0.72 0.68 1.00 -0.73
sat4_recommend- 0.67 -0.62 -0.73 1.00
$model
$model$sem
Path Parameter
[1,] "g->sat1_overall" "sat1_overall-"
[2,] "g->sat2_expectations" "sat2_expectations"
[3,] "g->sat3_ideal" "sat3_ideal"
[4,] "g->sat4_recommend" "sat4_recommend-"
[5,] "F1*->sat1_overall" "F1*sat1_overall-"
[6,] "F1*->sat2_expectations" "F1*sat2_expectations"
[7,] "F1*->sat3_ideal" "F1*sat3_ideal"
[8,] "F1*->sat4_recommend" "F1*sat4_recommend-"
[9,] "sat1_overall<->sat1_overall" "e1"
[10,] "sat2_expectations<->sat2_expectations" "e2"
[11,] "sat3_ideal<->sat3_ideal" "e3"
[12,] "sat4_recommend<->sat4_recommend" "e4"
[13,] "F1*<->F1*" NA
[14,] "F2*<->F2*" NA
[15,] "F3*<->F3*" NA
[16,] "g <->g" NA
Initial Value
[1,] NA
[2,] NA
[3,] NA
[4,] NA
[5,] NA
[6,] NA
[7,] NA
[8,] NA
[9,] NA
[10,] NA
[11,] NA
[12,] NA
[13,] "1"
[14,] "1"
[15,] "1"
[16,] "1"
$model$lavaan
[1] g =~ +sat1_overall+sat2_expectations+sat3_ideal+sat4_recommend
[2] F1=~ + sat1_overall + sat2_expectations + sat3_ideal + sat4_recommend
[3] F2=~
[4] F3=~
$omega.group
total general group
g 0.092 0.062 0.00043
F1* 0.062 0.062 0.00043
F2* NA NA NA
F3* NA NA NA
$scores
g F1* F2* F3*
[1,] 1.3000 0.60510 -0.5417 0.07820
[2,] -0.3407 -0.42505 0.0238 -0.02354
[3,] 0.1049 0.17999 -0.2346 0.00214
[4,] 0.6022 -0.28110 -0.4750 0.03037
[5,] 0.6811 0.21632 -0.0367 0.04646
[6,] -0.2440 -0.26311 -0.2013 -0.02177
[7,] 0.7037 0.02863 -0.5356 0.03641
[8,] 0.3322 -0.22678 -0.0034 0.02255
[9,] 1.6240 0.36027 -0.5356 0.10037
[10,] -0.4374 -0.58699 0.2490 -0.02530
[11,] 0.8544 0.00006 -0.2832 0.05252
[12,] 1.8940 0.30594 -1.0072 0.10819
[13,] -1.0112 0.25231 0.5107 -0.05783
[14,] -0.1651 0.23431 0.2370 -0.00569
[15,] 0.1049 0.17999 -0.2346 0.00214
[16,] 0.1049 0.17999 -0.2346 0.00214
[17,] 0.0622 -0.17246 0.4682 0.01473
[18,] -2.2015 -0.02501 0.9823 -0.12961
[19,] -2.0508 -0.05358 1.2348 -0.11350
[20,] 1.1244 -0.05426 -0.7548 0.06034
[21,] -0.1651 0.23431 0.2370 -0.00569
[22,] -1.2836 -0.56900 0.5227 -0.07744
[23,] -0.4374 -0.58699 0.2490 -0.02530
[24,] 1.2751 -0.08284 -0.5023 0.07646
[25,] 1.3226 0.41741 -1.0406 0.06814
[26,] -0.4890 0.47915 0.2309 -0.02786
[27,] -0.3407 -0.42505 0.0238 -0.02354
[28,] -1.2836 -0.56900 0.5227 -0.07744
[29,] 0.4289 -0.06484 -0.2286 0.02431
[30,] -0.2618 0.07238 0.4622 -0.00745
[31,] 0.6272 0.40683 -0.5144 0.03211
[32,] 0.7778 0.37826 -0.2619 0.04822
[33,] 0.7778 0.37826 -0.2619 0.04822
[34,] -0.3407 -0.42505 0.0238 -0.02354
[35,] 0.6272 0.40683 -0.5144 0.03211
[36,] -1.3803 -0.73094 0.7479 -0.07921
[37,] -0.9347 -0.12589 0.4894 -0.05353
[38,] -0.4890 0.47915 0.2309 -0.02786
[39,] -2.2265 -0.71294 1.0216 -0.13135
[40,] -0.3407 -0.42505 0.0238 -0.02354
[41,] 0.4289 -0.06484 -0.2286 0.02431
[42,] -0.7614 -0.34216 0.2430 -0.04747
[43,] 0.5844 0.05438 0.1885 0.04470
[44,] -0.8379 0.03604 0.2642 -0.05177
[45,] -1.3803 -0.73094 0.7479 -0.07921
[46,] 0.8544 0.00006 -0.2832 0.05252
[47,] -0.8831 -1.19203 0.5075 -0.05097
[48,] 1.1985 0.29536 -0.4811 0.07216
[49,] 0.0082 0.01805 -0.0095 0.00038
[50,] 0.6022 -0.28110 -0.4750 0.03037
[51,] 0.3032 0.65167 -0.5204 0.00994
[52,] -0.5857 0.31721 0.4561 -0.02962
[53,] 1.4483 -0.29910 -0.7488 0.08252
[54,] 0.1049 0.17999 -0.2346 0.00214
[55,] -0.2190 0.42483 -0.2407 -0.02004
[56,] 0.0848 -0.36015 -0.0307 0.00467
[57,] 0.6811 0.21632 -0.0367 0.04646
[58,] 0.0332 0.70599 -0.0488 0.00211
[59,] -2.4715 0.02932 1.4539 -0.13744
[60,] 0.2806 0.83936 -0.0215 0.01999
[61,] 0.0622 -0.17246 0.4682 0.01473
[62,] 0.1049 0.17999 -0.2346 0.00214
[63,] 0.3322 -0.22678 -0.0034 0.02255
[64,] 1.0478 0.32394 -0.7335 0.05605
[65,] -0.4890 0.47915 0.2309 -0.02786
[66,] 1.3000 0.60510 -0.5417 0.07820
[67,] 0.6272 0.40683 -0.5144 0.03211
[68,] 0.4289 -0.06484 -0.2286 0.02431
[69,] 0.5054 -0.44304 -0.2499 0.02861
[70,] 0.9511 0.16200 -0.5084 0.05428
[71,] -0.6647 -0.18022 0.0178 -0.04571
[72,] -0.3407 -0.42505 0.0238 -0.02354
[73,] 0.5304 0.24489 -0.2892 0.03035
[74,] -0.7590 0.53347 0.7026 -0.03568
[75,] -0.3157 0.26289 -0.0155 -0.02180
[76,] 0.6811 0.21632 -0.0367 0.04646
[77,] 0.8544 0.00006 -0.2832 0.05252
[78,] 0.7778 0.37826 -0.2619 0.04822
[79,] -0.9347 -0.12589 0.4894 -0.05353
[80,] -1.1103 -0.78526 0.2763 -0.07138
[81,] 1.4733 0.38884 -0.7881 0.08426
[82,] -0.0885 -0.14389 0.2157 -0.00139
[83,] 0.1049 0.17999 -0.2346 0.00214
[84,] 0.1815 -0.19821 -0.2559 0.00644
[85,] -1.1869 -0.40706 0.2976 -0.07568
[86,] 0.3571 0.46116 -0.0428 0.02429
[87,] 0.2354 -0.38872 0.2218 0.02079
[88,] 0.0332 0.70599 -0.0488 0.00211
[89,] 1.2751 -0.08284 -0.5023 0.07646
[90,] 0.8544 0.00006 -0.2832 0.05252
[91,] 1.6240 0.36027 -0.5356 0.10037
[92,] -0.9347 -0.12589 0.4894 -0.05353
[93,] 0.6022 -0.28110 -0.4750 0.03037
[94,] 1.3000 0.60510 -0.5417 0.07820
[95,] -1.0314 -0.28783 0.7146 -0.05529
[96,] -0.4374 -0.58699 0.2490 -0.02530
[97,] -0.9347 -0.12589 0.4894 -0.05353
[98,] -1.0314 -0.28783 0.7146 -0.05529
[99,] 0.0082 0.01805 -0.0095 0.00038
[100,] 0.6022 -0.28110 -0.4750 0.03037
[101,] 1.1494 0.63367 -0.7941 0.06208
[102,] 0.7778 0.37826 -0.2619 0.04822
[103,] -0.6107 -0.37073 0.4955 -0.03136
[104,] 1.7973 0.14401 -0.7821 0.10643
[105,] -0.9347 -0.12589 0.4894 -0.05353
[106,] 0.0082 0.01805 -0.0095 0.00038
[107,] -0.0885 -0.14389 0.2157 -0.00139
[108,] -0.4374 -0.58699 0.2490 -0.02530
[109,] 0.2782 -0.03627 -0.4811 0.00820
[110,] -0.4890 0.47915 0.2309 -0.02786
[111,] 0.3322 -0.22678 -0.0034 0.02255
[112,] 0.1049 0.17999 -0.2346 0.00214
[113,] -0.1651 0.23431 0.2370 -0.00569
[114,] -0.9347 -0.12589 0.4894 -0.05353
[115,] -1.1079 0.09037 0.7359 -0.05959
[116,] -0.9347 -0.12589 0.4894 -0.05353
[117,] -1.0112 0.25231 0.5107 -0.05783
[118,] 2.2179 0.06111 -1.0012 0.13036
[119,] -0.6107 -0.37073 0.4955 -0.03136
[120,] 0.0848 -0.36015 -0.0307 0.00467
[121,] -0.9347 -0.12589 0.4894 -0.05353
[122,] -0.6873 0.00747 0.5167 -0.03566
[123,] 0.0332 0.70599 -0.0488 0.00211
[124,] -0.2618 0.07238 0.4622 -0.00745
[125,] 0.0082 0.01805 -0.0095 0.00038
[126,] 0.1049 0.17999 -0.2346 0.00214
[127,] -0.8379 0.03604 0.2642 -0.05177
[128,] -1.5536 -0.51467 0.9944 -0.08527
[129,] -1.6075 -0.32416 0.5167 -0.09962
[130,] 0.3322 -0.22678 -0.0034 0.02255
[131,] 0.9511 0.16200 -0.5084 0.05428
[132,] -0.4890 0.47915 0.2309 -0.02786
[133,] -0.3157 0.26289 -0.0155 -0.02180
[134,] 0.7778 0.37826 -0.2619 0.04822
[135,] 0.9511 0.16200 -0.5084 0.05428
[136,] -0.6647 -0.18022 0.0178 -0.04571
[137,] 0.1839 0.67742 0.2037 0.01823
[138,] 0.9511 0.16200 -0.5084 0.05428
[139,] -0.5140 -0.20879 0.2703 -0.02960
[140,] 0.1815 -0.19821 -0.2559 0.00644
[141,] -0.2642 -0.80325 0.0026 -0.01924
[142,] -0.5140 -0.20879 0.2703 -0.02960
[143,] -0.7614 -0.34216 0.2430 -0.04747
[144,] -0.4374 -0.58699 0.2490 -0.02530
[145,] -0.1852 -0.30583 0.4409 -0.00315
[146,] 0.9511 0.16200 -0.5084 0.05428
[147,] -1.0853 -0.09732 0.2370 -0.06964
[148,] -0.9347 -0.12589 0.4894 -0.05353
[149,] 0.4289 -0.06484 -0.2286 0.02431
[150,] -0.9347 -0.12589 0.4894 -0.05353
[151,] -0.2618 0.07238 0.4622 -0.00745
[152,] -1.0314 -0.28783 0.7146 -0.05529
[153,] 0.9511 0.16200 -0.5084 0.05428
[154,] 0.0082 0.01805 -0.0095 0.00038
[155,] -0.1852 -0.30583 0.4409 -0.00315
[156,] -0.9347 -0.12589 0.4894 -0.05353
[157,] -0.1425 0.04662 -0.2619 -0.01574
[158,] -0.3157 0.26289 -0.0155 -0.02180
[159,] -0.4914 -0.39648 -0.2286 -0.03965
[160,] 1.3000 0.60510 -0.5417 0.07820
[161,] -0.3157 0.26289 -0.0155 -0.02180
[162,] -0.4374 -0.58699 0.2490 -0.02530
[163,] 0.3322 -0.22678 -0.0034 0.02255
[164,] -0.8379 0.03604 0.2642 -0.05177
[165,] 0.1049 0.17999 -0.2346 0.00214
[166,] 0.9511 0.16200 -0.5084 0.05428
[167,] -0.7614 -0.34216 0.2430 -0.04747
[168,] 0.1815 -0.19821 -0.2559 0.00644
[169,] -0.2618 0.07238 0.4622 -0.00745
[170,] 0.4539 0.62309 -0.2680 0.02605
[171,] 0.1049 0.17999 -0.2346 0.00214
[172,] 0.6811 0.21632 -0.0367 0.04646
[173,] -1.7043 -0.48610 0.7419 -0.10138
[174,] 1.4507 0.57653 -0.2892 0.09431
[175,] 0.9511 0.16200 -0.5084 0.05428
[176,] 0.0082 0.01805 -0.0095 0.00038
[177,] -0.9347 -0.12589 0.4894 -0.05353
[178,] 0.4289 -0.06484 -0.2286 0.02431
[179,] 0.5054 -0.44304 -0.2499 0.02861
[180,] 0.0082 0.01805 -0.0095 0.00038
[181,] 0.3322 -0.22678 -0.0034 0.02255
[182,] -0.5140 -0.20879 0.2703 -0.02960
[183,] 0.0082 0.01805 -0.0095 0.00038
[184,] 0.3322 -0.22678 -0.0034 0.02255
[185,] 0.0082 0.01805 -0.0095 0.00038
[186,] -1.2836 -0.56900 0.5227 -0.07744
[187,] 0.1815 -0.19821 -0.2559 0.00644
[188,] 0.1049 0.17999 -0.2346 0.00214
[189,] -0.9347 -0.12589 0.4894 -0.05353
[190,] -1.1619 0.28088 0.2582 -0.07394
[191,] 0.0082 0.01805 -0.0095 0.00038
[192,] 0.0082 0.01805 -0.0095 0.00038
[193,] 0.4289 -0.06484 -0.2286 0.02431
[194,] -1.1103 -0.78526 0.2763 -0.07138
[195,] -0.9347 -0.12589 0.4894 -0.05353
[196,] 0.8544 0.00006 -0.2832 0.05252
[197,] 0.4337 0.08296 -0.0640 0.02859
[198,] 0.6811 0.21632 -0.0367 0.04646
[199,] 1.8940 0.30594 -1.0072 0.10819
[200,] -0.0635 0.54405 0.1764 0.00035
[201,] -1.2836 -0.56900 0.5227 -0.07744
[202,] -0.0457 0.20856 -0.4871 -0.01397
[203,] 0.9511 0.16200 -0.5084 0.05428
[204,] 1.5700 0.55078 -1.0133 0.08602
[205,] -1.2047 -0.07157 0.9611 -0.06136
[206,] -0.6107 -0.37073 0.4955 -0.03136
[207,] -0.9347 -0.12589 0.4894 -0.05353
[208,] -0.8379 0.03604 0.2642 -0.05177
[209,] 0.1589 -0.01052 0.2430 0.01649
[210,] -0.3157 0.26289 -0.0155 -0.02180
[211,] -0.8581 -0.50409 0.4682 -0.04923
[212,] 1.9907 0.46788 -1.2324 0.10995
[213,] 0.1049 0.17999 -0.2346 0.00214
[214,] 0.0082 0.01805 -0.0095 0.00038
[215,] 0.6070 -0.13331 -0.3104 0.03465
[216,] 0.4087 -0.60498 -0.0247 0.02685
[217,] -0.1651 0.23431 0.2370 -0.00569
[218,] 1.0478 0.32394 -0.7335 0.05605
[219,] 0.0848 -0.36015 -0.0307 0.00467
[220,] -0.3923 0.64109 0.0058 -0.02610
[221,] 0.4087 -0.60498 -0.0247 0.02685
[222,] 0.0082 0.01805 -0.0095 0.00038
[223,] -0.4125 0.10095 0.2097 -0.02356
[224,] -0.9347 -0.12589 0.4894 -0.05353
[225,] 0.3548 -0.41447 -0.5023 0.01250
[226,] 0.0082 0.01805 -0.0095 0.00038
[227,] 0.0082 0.01805 -0.0095 0.00038
[228,] -0.2618 0.07238 0.4622 -0.00745
[229,] -0.6647 -0.18022 0.0178 -0.04571
[230,] 0.7778 0.37826 -0.2619 0.04822
[231,] -0.4890 0.47915 0.2309 -0.02786
[232,] 0.7778 0.37826 -0.2619 0.04822
[233,] -0.9347 -0.12589 0.4894 -0.05353
[234,] 0.0082 0.01805 -0.0095 0.00038
[235,] -0.0885 -0.14389 0.2157 -0.00139
[236,] -0.4374 -0.58699 0.2490 -0.02530
[237,] 1.3000 0.60510 -0.5417 0.07820
[238,] 0.0082 0.01805 -0.0095 0.00038
[239,] 0.6022 -0.28110 -0.4750 0.03037
[240,] -0.9347 -0.12589 0.4894 -0.05353
[241,] -0.5140 -0.20879 0.2703 -0.02960
[242,] 0.8544 0.00006 -0.2832 0.05252
[243,] 1.1783 -0.24477 -0.2771 0.07469
[244,] 1.4733 0.38884 -0.7881 0.08426
[245,] -0.6107 -0.37073 0.4955 -0.03136
[246,] 0.8004 0.19057 -0.7608 0.03817
[247,] 0.8544 0.00006 -0.2832 0.05252
[248,] -0.0885 -0.14389 0.2157 -0.00139
[249,] 1.3000 0.60510 -0.5417 0.07820
[250,] -0.3407 -0.42505 0.0238 -0.02354
[251,] -1.1079 0.09037 0.7359 -0.05959
[252,] 0.0082 0.01805 -0.0095 0.00038
[253,] -0.6107 -0.37073 0.4955 -0.03136
[254,] 0.0848 -0.36015 -0.0307 0.00467
[255,] 1.3000 0.60510 -0.5417 0.07820
[256,] -0.9347 -0.12589 0.4894 -0.05353
[257,] -0.3157 0.26289 -0.0155 -0.02180
[258,] -0.1651 0.23431 0.2370 -0.00569
[259,] -0.6647 -0.18022 0.0178 -0.04571
[260,] -0.6107 -0.37073 0.4955 -0.03136
[261,] 0.6272 0.40683 -0.5144 0.03211
[262,] 0.2782 -0.03627 -0.4811 0.00820
[263,] 0.1815 -0.19821 -0.2559 0.00644
[264,] -1.4319 0.33520 0.7298 -0.08177
[265,] -0.1651 0.23431 0.2370 -0.00569
[266,] 0.7778 0.37826 -0.2619 0.04822
[267,] 0.6022 -0.28110 -0.4750 0.03037
[268,] 0.0082 0.01805 -0.0095 0.00038
[269,] -2.4965 -0.65862 1.4933 -0.13917
[270,] 0.1049 0.17999 -0.2346 0.00214
[271,] 0.7778 0.37826 -0.2619 0.04822
[272,] 0.0082 0.01805 -0.0095 0.00038
[273,] 0.0082 0.01805 -0.0095 0.00038
[274,] -0.1651 0.23431 0.2370 -0.00569
[275,] 0.0082 0.01805 -0.0095 0.00038
[276,] 1.3516 -0.46104 -0.5236 0.08076
[277,] 0.5304 0.24489 -0.2892 0.03035
[278,] -0.4890 0.47915 0.2309 -0.02786
[279,] 1.0478 0.32394 -0.7335 0.05605
[280,] 1.7005 -0.01793 -0.5569 0.10467
[281,] 0.8544 0.00006 -0.2832 0.05252
[282,] -1.6841 0.05404 0.5380 -0.10392
[283,] -0.7412 0.19798 0.0391 -0.05001
[284,] -0.3157 0.26289 -0.0155 -0.02180
[285,] -0.0885 -0.14389 0.2157 -0.00139
[286,] 0.5256 0.09710 -0.4538 0.02607
[287,] 2.0673 0.08968 -1.2537 0.11425
[288,] -0.9347 -0.12589 0.4894 -0.05353
[289,] -1.5536 -0.51467 0.9944 -0.08527
[290,] -0.2440 -0.26311 -0.2013 -0.02177
[291,] -0.2618 0.07238 0.4622 -0.00745
[292,] 0.4539 0.62309 -0.2680 0.02605
[293,] -0.0885 -0.14389 0.2157 -0.00139
[294,] 1.8940 0.30594 -1.0072 0.10819
[295,] -0.0885 -0.14389 0.2157 -0.00139
[296,] 0.0082 0.01805 -0.0095 0.00038
[297,] -0.2440 -0.26311 -0.2013 -0.02177
[298,] 0.7755 -0.49737 -0.7215 0.03643
[299,] -0.0683 0.39625 0.0118 -0.00392
[300,] -1.1619 0.28088 0.2582 -0.07394
$Call
psych::omega(m = satisfaction_clean)
attr(,"class")
[1] "psych" "omega"